GC Takeoff Sample
Our GC takeoff sample demonstrates precise material quantities, clear scope separation, and well-structured reports to support accurate budgeting and efficient project planning. Each takeoff is prepared with a strong focus on detail to help general contractors bid with confidence.
Review our sample to understand the quality, accuracy, and consistency we deliver on every project.
DETAILED BREAKDOWN OF ITEMS
| COMPANY: | E-MAIL ADDRESS: info@takeoffsolutions | PHONE NUMBER: |
| https://takeoffsol.com/ | ||
PROJECT ID: FLORIDA 33160 Date: 16 December 2025
| ITEM # | DWG. # | DETAIL # | CSI # | DESCRIPTION | QTY. | WASTE | QTY. W/ WASTE | UNIT | UNIT COST (MATERIAL) | UNIT COST (LAB. + EQUIP.) | TOTAL COST (MATERIAL) | TOTAL COST (LAB. + EQUIP.) | ITEM COST | TRADE COST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 DIVISION 01 - GENERAL REQUIREMENTS | ||||||||||||||
| 1 | Permits | 1 | 0% | 1 | LS | $- | $23,401.28 | $- | $23,401.3 | $23,401 | ||||
| 2 | Drawing Submission | 1 | 0% | 1 | LS | $- | $4,000.00 | $- | $4,000.0 | $4,000 | ||||
| 3 | Supervision And Coordination | 1 | 0% | 1 | LS | $- | $204,761.20 | $- | $204,761.2 | $204,761 | ||||
| 4 | Final Cleanup | 1 | 0% | 1 | LS | $- | $40,952.24 | $- | $40,952.2 | $40,952 | ||||
| 5 | Mobilization Cost | 1 | 0% | 1 | LS | $- | $117,006.40 | $- | $117,006.4 | $117,006 | ||||
| 6 | Temporary Control And Facilities | 1 | 0% | 1 | LS | $- | $128,707.04 | $- | $128,707.0 | $128,707 | ||||
| ALLOWANCES | ||||||||||||||
| 7 | Allowances For Scaffolding | 1 | 0% | 1 | LS | $- | $38,700.12 | $- | $38,700.1 | $38,700 | ||||
| 8 | Allowances For Farmwork | 1 | 0% | 1 | LS | $- | $78,690.45 | $- | $78,690.5 | $78,690 | ||||
| 9 | Crane Required For Hoisting | 1 | 0% | 1 | LS | $- | $15,600.12 | $- | $15,600.1 | $15,600 | ||||
| 10 | Roof Fall Rester System | 1 | 0% | 1 | LS | $- | $7,000.00 | $- | $7,000.0 | $7,000 | ||||
| 11 | Dewatring Required During Construction | 1 | 0% | 1 | LS | $- | $23,000.00 | $- | $23,000.0 | $23,000 | ||||
| Subtotal (General Requirements) | $681,819 | |||||||||||||
Division 02 - Existing Construction
| Code | Code | Description | Quantity | Waste % | Total Qty | Unit | Unit Cost | Extended Cost | Notes | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Utilities Demolition | ||||||||||
| C1-C3 | C1-C3 | Remove Existing P-5 Top | 1 | 0% | 1 | EA | $- | $385.12 | $- | $385 |
| Exterior Improvements | ||||||||||
| C1-C3 | C1-C3 | Existing Concrete Sidewalk To Be Removed | 606.9 | 10% | 667.59 | SF | $- | $6.78 | $- | $4,526 |
| Landscaping Demolition | ||||||||||
| L1 | L1 | Christmas Palm / Adonidia Merrilli Size: 8" Dia x 15' High Spread: 8' |
1 | 0% | 1 | EA | $- | $450.10 | $- | $450 |
| L1 | L1 | Coconut Palm / Cocos Nucifera Size: 12" Dia x 30' High Spread: 25' |
3 | 0% | 3 | EA | $- | $1,250.12 | $- | $3,750 |
| Subtotal (Existing Construction): $9,112 | ||||||||||
Division 03 – Concrete
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Beam at Boundary | ||||||||||||
| 16 | S-1-S-4 | S-1-S-4 | GB-1 – 18" x 18" Concrete Grade Beam | 32.3025 | 10% | 35.53275 | CY | $280.45 | $110.45 | $9,965.2 | $3,924.6 | $13,890 |
| 17 | S-1-S-4 | S-1-S-4 | #7 Bar | 6,344.576 | 10% | 6,979.034 | LB | $3.87 | $2.15 | $27,008.9 | $15,004.9 | $42,014 |
| Piles | ||||||||||||
| 20 | S-1-S-4 | S-1-S-4 | 14" Dia Auger Cast Pile (H = 35'-0") | 152.4444 | 10% | 167.6889 | CY | $280.45 | $110.45 | $47,028.3 | $18,521.2 | $65,550 |
| Concrete Slab | ||||||||||||
| 132 | S-1-S-4 | S-1-S-4 | 8" Thick Concrete Slab | 198.6041 | 10% | 218.4645 | CY | $280.45 | $110.45 | $61,268.4 | $24,129.4 | $85,398 |
| Subtotal (Concrete): $804,191 | ||||||||||||
Division 04 – Masonry
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMU Wall at Building | ||||||||||||
| 146 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 8" Thick CMU Wall at Super Structure | 9,184 | 10% | 10,102.4 | SF | $18.45 | $7.89 | $186,389.3 | $79,707.9 | $266,097 |
| 147 | S-1-S-4 | S-1-S-4 | #5 Bars | 1,965 | 10% | 2,161.5 | LB | $3.87 | $2.15 | $8,365.0 | $4,647.2 | $13,012 |
| 151 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | #7 Bars | 11,950 | 10% | 13,145 | LB | $3.87 | $2.15 | $50,871.2 | $28,261.8 | $79,133 |
| 149 | S-1-S-4 | S-1-S-4 | 8" Thick Masonry Stem Wall | 2,152.5 | 10% | 2,367.75 | SF | $18.45 | $7.89 | $43,685.0 | $18,681.5 | $62,367 |
| 150 | S-1-S-4 | S-1-S-4 | #5 Bars | 843.27 | 10% | 927.59 | LB | $3.87 | $2.15 | $3,589.8 | $1,994.3 | $5,584 |
| 151 | S-1-S-4 | S-1-S-4 | 8" x 8" Concrete Cap | 10.2416 | 10% | 11.2657 | CY | $280.45 | $110.45 | $3,159.5 | $1,244.3 | $4,404 |
| CMU Wall at Boundary | ||||||||||||
| 152 | S-1-S-4 | S-1-S-4 | 8" Thick CMU Wall | 2,730 | 10% | 3,003 | SF | $18.45 | $7.89 | — | — | — |
| 153 | S-1-S-4 | S-1-S-4 | #5 Bars | 1,423.7 | 10% | 1,566.06 | LB | $3.87 | $2.15 | $6,060.7 | $3,367.0 | $9,428 |
| 154 | S-1-S-4 | S-1-S-4 | 8" Concrete Cap | 6.4841 | 10% | 7.1325 | CY | $280.45 | $110.45 | $2,000.3 | $787.8 | $2,788 |
| 155 | S-1-S-4 | S-1-S-4 | #5 Bars | 813.54 | 10% | 894.89 | LB | $3.87 | $2.15 | $3,463.2 | $1,924.0 | $5,387 |
| Control Joints | ||||||||||||
| 156 | S-1-S-4 | S-1-S-4 | Backer Rod & Resilient Caulking | 1.39 | 10% | 1.529 | FT | $2.36 | $1.20 | $3.6 | $1.8 | $5 |
| Subtotal (Masonry): $448,205 | ||||||||||||
DIVISION 05 – METALS
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Column | ||||||||||||
| 157 | S-1-S-4 | S-1-S-4 | HSS6x4x3/8 | 334.5 | 10% | 367.95 | LB | $3.87 | $2.15 | $1,424.0 | $791.1 | $2,215 |
| 158 | S-1-S-4 | S-1-S-4 | HSS4x4x3/8 | 516 | 10% | 567.6 | LB | $3.87 | $2.15 | $2,196.6 | $1,220.3 | $3,417 |
| Base Plate | ||||||||||||
| 163 | S-1-S-4 | S-1-S-4 | 3/4"x8"x16"x1'-4" Base Plate w/ (4) 5/8" Studs | 1 | 0% | 1 | EA | $82.12 | $35.12 | $82.1 | $35.1 | $117 |
| Cap Plate | ||||||||||||
| 170 | S-1-S-4 | S-1-S-4 | 3/4"x8"x16"x1'-4" Cap Plate w/ (4) 5/8" Studs | 1 | 0% | 1 | EA | $82.12 | $35.12 | $82.1 | $35.1 | $117 |
| Steel Beam | ||||||||||||
| 177 | S-1-S-4 | S-1-S-4 | HSS 6x4x3/8 | 96.336 | 10% | 105.97 | LB | $3.87 | $2.15 | $410.1 | $227.8 | $638 |
| Stud Rail | ||||||||||||
| 229 | S-1-S-4 | S-1-S-4 | SH-2 Stud Rail System | 36 | 0% | 36 | EA | $180.12 | $56.20 | $6,484.3 | $2,023.2 | $8,508 |
| Spiral Stairs | ||||||||||||
| 230 | Allowance for Spiral Staircase | 1 | 0% | 1 | LS | $5,600.00 | $2,350.00 | $5,600.0 | $2,350.0 | $7,950 | ||
| Subtotal (Metals): $119,384 | ||||||||||||
DIVISION 06 – WOOD AND PLASTICS
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millwork | ||||||||||||
| 231 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 1'-6" Wide Upper Cabinet | 35.16 | 10% | 38.676 | FT | $175.12 | $56.20 | $6,772.9 | $2,173.6 | $8,947 |
| 232 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 2'-0" Wide Lower Cabinet | 39.49 | 10% | 43.439 | FT | $200.72 | $85.12 | $8,719.1 | $3,697.5 | $12,417 |
| 233 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 2'-0" Wide Closet | 73.81 | 10% | 81.191 | FT | $200.72 | $85.12 | $16,296.7 | $6,911.0 | $23,208 |
| 234 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 1'-0" Wide Closet | 12 | 0% | 12 | EA | $150.00 | $50.12 | $1,800.0 | $601.4 | $2,401 |
| 235 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Allowance for Millwork Hardware | 1 | 0% | 1 | LS | $950.00 | $350.00 | $950.0 | $350.0 | $1,300 |
| These prices include all millwork finishes. | ||||||||||||
| Subtotal (Wood and Plastics): $48,272 | ||||||||||||
DIVISION 07 – THERMAL AND MOISTURE PROTECTION
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof Finishes | ||||||||||||
| 236 | A2-0.3 | A5-4.0 | Single Ply Roofing Membrane | 2800.67 | 10% | 3080.737 | SF | $1.98 | $1.01 | $6,099.9 | $3,111.5 | $9,211 |
| 237 | A2-0.3 | A5-4.0 | R-19 Tapered Insulation | 2800.67 | 10% | 3080.737 | SF | $1.50 | $0.98 | $4,621.1 | $3,019.1 | $7,640 |
| 238 | A2-0.3 | A5-4.0 | Stainless Steel Coping | 321.94 | 10% | 354.134 | FT | $10.56 | $5.60 | $3,739.7 | $1,983.2 | $5,723 |
| Flashing at Roof Drain | ||||||||||||
| 242 | A2-0.3 | A2-0.3 | Liquid Flashing | 12 | 10% | 13.2 | FT | $1.23 | $1.00 | $16.2 | $13.2 | $29 |
| Waterproofing at Stem Wall | ||||||||||||
| 243 | S-1-S-4 | S-1-S-4 | Waterproofing Membrane (H = 3'-6") | 673.4 | 10% | 740.74 | SF | $2.45 | $1.80 | $1,814.8 | $1,333.3 | $3,148 |
| Subtotal (Thermal and Moisture Protection): $29,954 | ||||||||||||
DIVISION 08 – OPENINGS
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doors | ||||||||||||
| 244 | A2-0.1-A2-0.2 | A6-0.1 | 10'-0"x6'-0" 1-3/4" Thick Wooden Door Hardware: Silencers Privacy Set | 1 | 0% | 1 | EA | $2,530.12 | $1,250.10 | $2,530.1 | $1,250.1 | $3,780 |
| 245 | A2-0.1-A2-0.2 | A6-0.1 | 8'-0"x2'-6" Solid Core Wooden Swing Door MNFR: Italldor Model: EPX00 Color: Eco Grey Hardware: Silencers Privacy Set Door Stop | 7 | 0% | 7 | EA | $1,480.55 | $560.10 | $10,363.9 | $3,920.7 | $14,285 |
| 246 | A2-0.1-A2-0.2 | A6-0.1 | 8'-0"x3'-0" Solid Core Wooden Swing Door MNFR: Italldor Model: EPX00 Color: Eco Grey Hardware: Silencers Privacy Set Door Stop | 5 | 0% | 5 | EA | $1,480.55 | $560.10 | $7,402.8 | $2,800.5 | $10,203 |
| 247 | A2-0.1-A2-0.2 | A6-0.1 | 8'-0"x2'-6" Frameless Interior Glass Door Finish: Frosted | 3 | 0% | 3 | EA | $1,890.12 | $680.10 | $5,670.4 | $2,040.3 | $7,711 |
| 248 | A2-0.1-A2-0.2 | A6-0.1 | 7'-8"x9'-2" Aluminium Glass Door MNFR: LA Finestra Model: Perfetta Series Finish: Espresso / Impact Low-E | 2 | 0% | 2 | EA | $2,150.20 | $756.10 | $4,300.4 | $1,512.2 | $5,813 |
| Windows | ||||||||||||
| 262 | A2-0.1-A2-0.2 | A6-0.1 | 11'-4"x13'-8" Fixed Window MNFR: LA Finestra Model: Classic Series 69 | 1 | 0% | 1 | EA | $4,500.45 | $1,850.12 | $4,500.5 | $1,850.1 | $6,351 |
| 263 | A2-0.1-A2-0.2 | A6-0.1 | 4'-8"x9'-10" Fixed Window MNFR: LA Finestra Model: Classica Series 69 | 1 | 0% | 1 | EA | $2,650.12 | $850.12 | $2,650.1 | $850.1 | $3,500 |
| Subtotal (Doors and Windows): $164,543 | ||||||||||||
DIVISION 09 – FINISHES
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUD WALL | ||||||||||||
| 5 - Interior Partition Wall (H=14'-4", L=92.3', A=1323 SF) | ||||||||||||
| 274 | A2-0.1-A2-0.2 | A5-1.0 | 5/8" Gypsum Wall Board | 2646 | 10% | 2910.6 | SF | $1.65 | $1.01 | $4,802.5 | $2,939.7 | $7,742 |
| 275 | A2-0.1-A2-0.2 | A5-1.0 | R-11 Batt Insulation | 1323 | 10% | 1455.3 | SF | $1.35 | $1.00 | $1,964.7 | $1,455.3 | $3,420 |
| CEILING | ||||||||||||
| 330 | A3-0.1 | A3-0.1 | 5/8" Gypsum Board Ceiling | 3699 | 10% | 4068.9 | SF | $1.65 | $1.01 | $6,713.7 | $4,109.6 | $10,823 |
| EXTERIOR FINISHES | ||||||||||||
| 334 | A4-0.1-A4-0.2 | A4-0.1-A4-0.2 | 5/8" Cement Plaster w/ Smooth Finish | 3278.66 | 10% | 3606.526 | SF | $8.78 | $3.20 | $31,665.3 | $11,540.9 | $43,206 |
| FLOORING | ||||||||||||
| 342 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Luxury Vinyl Tile | 3345.83 | 10% | 3680.413 | SF | $15.20 | $8.12 | $55,942.3 | $29,885.0 | $85,827 |
| WALL FINISHES | ||||||||||||
| 345 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Wall Paint | 14655 | 10% | 16120.5 | SF | $3.12 | $2.12 | $50,296.0 | $34,175.5 | $84,471 |
| GUARD RAILS | ||||||||||||
| 348 | A4-0.1-A4-0.2 | A4-0.1-A4-0.2 | 42" High Glass Guardrail with Stainless Steel Cap Rail | 113.97 | 10% | 125.367 | FT | $290.45 | $110.45 | $36,412.8 | $13,846.8 | $50,260 |
| Subtotal (Finishes): $538,929 | ||||||||||||
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION 10 – SPECIALTIES | ||||||||||||
| WASHROOM ACCESSORIES | ||||||||||||
| 350 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Soap Dispenser | 7 | 0% | 7 | EA | $56.39 | $22.37 | $394.7 | $156.6 | $551 |
| 353 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Hand Dryer | 7 | 0% | 7 | EA | $367.42 | $87.35 | $2,571.9 | $611.5 | $3,183 |
| PEDESTRIAN GATE | ||||||||||||
| 359 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 1/2"x4" Flat Blade Pedestrian Gate Size: 6'-0"x4'-6" High | 1 | 0% | 1 | EA | $627.49 | $193.56 | $627.5 | $193.6 | $821 |
| Subtotal (Specialties): $35,052 | ||||||||||||
| DIVISION 11 – EQUIPMENTS | ||||||||||||
| 362 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Microwave / Oven Combo | 1 | 0% | 1 | EA | $2,879.34 | $208.96 | $2,879.3 | $209.0 | $3,088 |
| 365 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | Washing & Dryer Combination | 1 | 0% | 1 | EA | $7,126.81 | $293.72 | $7,126.8 | $293.7 | $7,421 |
| Subtotal (Equipments): $22,188 | ||||||||||||
| DIVISION 12 – FURNISHINGS | ||||||||||||
| COUNTERTOP | ||||||||||||
| 368 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 3/4" Quartz Countertop Finish | 110 | 10% | 121 | SF | $181.37 | $34.59 | $21,945.8 | $4,185.4 | $26,131 |
| BACKSPLASH | ||||||||||||
| 369 | A2-0.1-A2-0.2 | A2-0.1-A2-0.2 | 6" High Backsplash Finish | 26 | 10% | 29.018 | FT | $76.34 | $12.87 | $2,215.2 | $373.5 | $2,589 |
| Subtotal (Furnishings): $28,720 | ||||||||||||
| Item | Ref | Ref | Description | Qty | Waste | Total Qty | Unit | Material | Labor | Material Cost | Labor Cost | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION 22 – PLUMBING | ||||||||||||
| STORM DRAIN PIPE – SCH. 40 PVC | ||||||||||||
| 370 | P1.1-P-3.1 | P1.1-P-3.1 | SD - 3" Storm Drain Pipe | 213.66 | 10% | 235.026 | FT | $3.52 | $1.94 | $827.3 | $456.0 | $1,283 |
| 371 | P1.1-P-3.1 | P1.1-P-3.1 | SD - 4" Storm Drain Pipe | 111.46 | 10% | 122.606 | FT | $5.86 | $2.30 | $718.5 | $282.0 | $1,000 |
| SANITARY PIPE – SCH. 40 PVC | ||||||||||||
| 373 | P1.1-P-3.1 | P1.1-P-3.1 | SAN - 4" Sanitary Pipe | 101.29 | 10% | 111.419 | FT | $5.86 | $2.30 | $652.9 | $256.3 | $909 |
| CONDENSATE PIPE – COPPER TYPE M | ||||||||||||
| 380 | P1.1-P-3.1 | P1.1-P-3.1 | CD - 1-1/4" Condensate Pipe Underground | 17 | 10% | 18.7 | FT | $11.73 | $3.86 | $219.4 | $72.2 | $292 |
| FIXTURES | ||||||||||||
| 401 | P1.1-P-3.1 | P1.1-P-3.1 | P-1 – Water Closet | 7 | 0% | 7 | EA | $634.79 | $224.83 | $4,443.5 | $1,573.8 | $6,017 |
| 403 | P1.1-P-3.1 | P1.1-P-3.1 | P-2A – Shower | 4 | 0% | 4 | EA | $1,965.65 | $369.54 | $7,862.6 | $1,478.2 | $9,341 |
| GAS WATER HEATER | ||||||||||||
| 416 | P1.1-P-3.1 | P1.1-P-3.1 | GWH1 – Gas Water Heater MNFR: Rheem RTGH-RH11DV Model: RTGH-RHX | 1 | 0% | 1 | EA | $3,189.64 | $328.97 | $3,189.6 | $329.0 | $3,519 |
| INSULATION | ||||||||||||
| 451 | P1.1-P-3.1 | P1.1-P-3.1 | 1" Thick Fiberglass Insulation | 252.11 | 10% | 277.321 | SF | $1.98 | $1.42 | $549.1 | $393.8 | $943 |
| Subtotal (Plumbing): $73,130 | ||||||||||||
| 230000 — DIVISION 23 : MECHANICAL | |||||||||||
| DUCT | |||||||||||
| 452 | 4" Dia. Duct | 45.87 | 10% | 50.457 | LB | $3.87 | $2.15 | $195.3 | $108.5 | $304 | |
| 453 | 6" Dia. Duct | 61.92 | 10% | 68.112 | LB | $3.87 | $2.15 | $263.6 | $146.4 | $410 | |
| 454 | 8" Dia. Duct | 41.28 | 10% | 45.408 | LB | $3.87 | $2.15 | $175.7 | $97.6 | $273 | |
| FLEXIBLE DUCT | |||||||||||
| 466 | 4" Dia. Flexible Duct | 139.13 | 10% | 153.043 | FT | $4.23 | $2.27 | $647.4 | $347.4 | $995 | |
| 467 | 6" Dia. Flexible Duct | 58.78 | 10% | 64.658 | FT | $4.86 | $2.58 | $314.2 | $166.8 | $481 | |
| EXHAUST FAN | |||||||||||
| 487 |
EF-1 Exhaust Fan Panasonic – Model: FV-05VK3 |
7 | 0% | 7 | EA | $412.67 | $108.20 | $2,888.7 | $757.4 | $3,646 | |
| INSULATION | |||||||||||
| 503 | 1-1/2" Thick Fiberglass Insulation | 1877 | 10% | 2064.7 | SF | $2.27 | $1.48 | $4,686.9 | $3,055.8 | $7,743 | |
| Subtotal (Mechanical) | $88,240 | ||||||||||
DIVISION 26 - ELECTRICAL
| Code | Spec 1 | Spec 2 | Description | Qty | Markup | Total Qty | Unit | Unit Cost | Labor Cost | Material Cost | Labor Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIGHTING FIXTURES | ||||||||||||
| 504 | E1.1-E3.1 | E1.1-E3.1 | Recessed Downlight Fixture | 188 | 0% | 188 | EA | $87.91 | $39.56 | $16,527.1 | $7,437.3 | $23,964 |
| 505 | E1.1-E3.1 | E1.1-E3.1 | Interior Recessed In-Wall Light Fixture | 7 | 0% | 7 | EA | $144.77 | $51.35 | $1,013.4 | $359.5 | $1,373 |
| 506 | E1.1-E3.1 | E1.1-E3.1 | Recessed Vapor Proof Downlight Fixture | 8 | 0% | 8 | EA | $132.69 | $61.82 | $1,061.5 | $494.6 | $1,556 |
| Subtotal (Electrical) | $210,554 | |||||||||||
DIVISION 27 - COMMUNICATIONS
| Code | Spec 1 | Spec 2 | Description | Qty | Markup | Total Qty | Unit | Unit Cost | Labor Cost | Material Cost | Labor Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIXTURES | ||||||||||||
| 538 | E1.1-E3.1 | E1.1-E3.1 | Combination of Data Telephone Outlet | 6 | 0% | 6 | EA | $83.26 | $38.93 | $499.6 | $233.6 | $733 |
| 539 | E1.1-E3.1 | E1.1-E3.1 | Television Outlet | 6 | 0% | 6 | EA | $56.91 | $30.32 | $341.5 | $181.9 | $523 |
| Subtotal (Communications) | $2,298 | |||||||||||
Construction Estimate
| 280000 DIVISION 28 - ELECTRONIC & SAFETY SECURITY | ||||||||||
| FIXTURES | ||||||||||
| Item | Plan Ref | Spec Ref | Description | Qty | Contingency | Total Qty | Unit | Material $ | Labor $ | Total $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 542 | E1.1-E3.1 | E1.1-E3.1 | CO - Carbon Monoxide Detector | 4 | 0% | 4 | EA | $121.73 | $48.91 | $683 |
| 543 | E1.1-E3.1 | E1.1-E3.1 | S - Smoke Detector | 9 | 0% | 9 | EA | $82.51 | $32.97 | $1,039 |
| 544 | E1.1-E3.1 | E1.1-E3.1 | 15A OR 20A Flush Mounted Duplex Receptacle | 5 | 0% | 5 | EA | $61.37 | $26.48 | $439 |
| CONDUIT & WIRING | ||||||||||
| 545 | E1.1-E3.1 | E1.1-E3.1 | 12 AWG Wiring | 270 | 10% | 297 | FT | $0.86 | $0.71 | $466 |
| 546 | E1.1-E3.1 | E1.1-E3.1 | 3/4" Conduit | 90 | 10% | 99 | FT | $1.73 | $1.18 | $288 |
| Subtotal (Electronic & Safety Security): $2,916 | ||||||||||
| 310000 DIVISION 31 - EARTHWORK | ||||||||||
| 547 | S-1-S-4 | S-1-S-4 | Excavation | 606 | 10% | 666.6 | CY | $- | $48.45 | $32,297 |
| 548 | S-1-S-4 | S-1-S-4 | Backfill | 338 | 10% | 371.8 | CY | $- | $35.44 | $13,177 |
| 549 | S-1-S-4 | S-1-S-4 | Soil To Be Dump | 268 | 10% | 294.8 | CY | $- | $85.12 | $25,093 |
| Subtotal (Earthwork): $70,567 | ||||||||||
| 320000 DIVISION 32 - EXTERIOR IMPROVEMENTS | ||||||||||
| PAVERS | ||||||||||
| 550 | C1-C3 | C1-C3 | Concrete Pavers | 628.36 | 10% | 691.196 | SF | $32.12 | $15.60 | $32,984 |
| Subtotal (Exterior Improvements): $220,057 | ||||||||||
Construction Estimate
| 330000 DIVISION 33 - UTILITIES | ||||||||||
| FIXTURES | ||||||||||
| Item | Plan Ref | Spec Ref | Description | Qty | Contingency | Total Qty | Unit | Material $ | Labor $ | Total $ |
|---|---|---|---|---|---|---|---|---|---|---|
| 575 | C1-C3 | C1-C3 | 6" PVC C-900 Cotg Valve Box & LID (PER WASD SS13.0) | 1 | 0% | 1 | EA | $320.12 | $60.10 | $380 |
| 576 | C1-C3 | C1-C3 | 24" Nyloplast Field Drain | 4 | 0% | 4 | EA | $320.12 | $68.12 | $1,553 |
| 577 | C1-C3 | C1-C3 | ACO K-100 Trench Drain T.D.W/ D.I. Grate W/ 4" Dia Outlet | 17.75 | 10% | 19.525 | FT | $180.12 | $56.20 | $4,614 |
| 578 | C1-C3 | C1-C3 | 1" Water Meter (PER CNMB FIG 312) | 2 | 0% | 2 | EA | $850.12 | $250.10 | $2,200 |
| 579 | C1-C3 | C1-C3 | 1" Backflow Preventer (PER FIG.306A) | 1 | 0% | 1 | EA | $680.12 | $350.10 | $1,030 |
| 580 | C1-C3 | C1-C3 | 1" Pressure Vaccum Breaker (PER CNMB FIG.330-M) | 1 | 0% | 1 | EA | $350.10 | $120.45 | $471 |
| 581 | C1-C3 | C1-C3 | ACO K-100 Brick Slot | 32.75 | 10% | 36.025 | FT | $250.12 | $60.10 | $11,176 |
| 582 | C1-C3 | C1-C3 | FDOT Type 10 Per Index #215 | 1 | 0% | 1 | EA | $650.12 | $350.10 | $1,000 |
| CONNECTION | ||||||||||
| 583 | C1-C3 | C1-C3 | Existing 4" WM W/ Tapping Saddle Per CNMB GIG 311 | 1 | 0% | 1 | EA | $350.12 | $150.10 | $500 |
| 584 | C1-C3 | C1-C3 | 15"x4" WYE | 1 | 0% | 1 | EA | $50.12 | $50.12 | $100 |
| PIPES | ||||||||||
| 585 | C1-C3 | C1-C3 | 8" Dia PVC Pipe | 55.65 | 10% | 61.215 | FT | $16.23 | $5.12 | $1,307 |
| 586 | C1-C3 | C1-C3 | 15" Dia HDPE Pipe | 130.63 | 10% | 143.693 | FT | $38.12 | $10.50 | $6,986 |
| 587 | C1-C3 | C1-C3 | 4" Dia PVC Pipe | 24.56 | 10% | 27.016 | FT | $8.46 | $4.20 | $342 |
| 588 | C1-C3 | C1-C3 | 6" Dia PVC Pipe | 57.35 | 10% | 63.085 | FT | $10.45 | $5.10 | $981 |
| 589 | C1-C3 | C1-C3 | 15" Perforated HDPE Pipe | 44.34 | 10% | 48.774 | FT | $45.20 | $13.50 | $2,863 |
| Subtotal (Utilities): $35,504 | ||||||||||
| TOTAL MATERIAL COST: $1,989,705.66 | ||||||||||
| TOTAL LABOR COST: $1,643,928.43 | ||||||||||
| SUB TOTAL: $3,633,634 | ||||||||||
| OVERHEAD AND PROFIT (25%): $908,409 | ||||||||||
| TOTAL BASE BID: $4,542,043 | ||||||||||
General Notes: The prices used while preparing the estimate were taken from RSMeans online i.e. the standard pricing & the company is not responsible for any kind of variations in the prices. So, it is preferred to review the prices.
GENERAL SUMMARY
| DIVISION NO | DESCRIPTION | TOTAL DIV. COST |
|---|---|---|
| 10000 | GENERAL REQUIREMENTS | $681,818.85 |
| 20000 | EXISTING CONDITIONS | $9,111.84 |
| 30000 | CONCRETE | $804,190.78 |
| 40000 | MASONRY | $448,205.27 |
| 50000 | METAL | $119,384.04 |
| 60000 | WOOD AND PLASTIC | $48,272.21 |
| 70000 | THERMAL AND MOISTURE PROTECTION | $29,953.65 |
| 80000 | OPENINGS | $164,543.26 |
| 90000 | FINISHES | $538,928.78 |
| 100000 | SPECIALITIES | $35,052.47 |
| 110000 | EQUIPMENTS | $22,188.35 |
