All USA Construction Solicitations
Search: Type keywords in the search box to quickly find projects by name, location, or type.
Filter: Use filters to sort projects by bid date, location, or project category.
Show More: Click the "Show More" link next to any project to view the summary and access the official solicitation link.
| S/N | Project Name | Type | State | County | Bid Date | Estimated Cost | Show More |
|---|---|---|---|---|---|---|---|
| 1 | Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot | Federal | Pennsylvania | Monroe | Not Specified | https://sam.gov/workspace/contract/opp/5938ad908d5242dfbfaed7ce3b83aef6/view | |
| 2 | USDC Carpet Refresh Chambers 410C and 490C | Federal | Not Specified | Not Specified | 27 Jan 2026 | Not Specified | https://sam.gov/workspace/contract/opp/036c36509cca45dcbf58248b6e8648a1/view |
| 3 | P1556 10th Marines Maintenance and Operations Complex, Marine Corps Base (MCB) Camp Lejeune | Federal | North Carolina | Onslow | 15 Jan 2026 | Not Specified | https://sam.gov/workspace/contract/opp/4b2e54c1691c4da89fe2c536950e6075/view |
| 4 | Repair and Abate Boat Maintenance Facility (BMF) at USCG Sector Southeastern New England | Federal | Massachusetts | Barnstable | 15 Jan 2026 | Not Specified | https://sam.gov/workspace/contract/opp/359f9da6bea647279569ef4c2dbbe34d/view |
| 5 | Repair and Abate Boat Maintenance Facility (BMF) at USCG Sector Southeastern New England | Federal | Massachusetts | Barnstable | 15 Jan 2026 | Not Specified | https://sam.gov/workspace/contract/opp/359f9da6bea647279569ef4c2dbbe34d/view |
| 6 | Replacement of B647 Roofing System | Federal | Florida | Not Specified | 10 Jan 2026 | Not Specified | https://sam.gov/workspace/contract/opp/ba1ff651c5ea49bc8f5306f9dbb2070c/view |
| 7 | Replace Fire Station Roof (VA-26-00014519) | Federal | Virginia | Not Specified | 20 Jan 2026 | Not Specified | https://sam.gov/workspace/contract/opp/558f2880214949d2a6db871ca651e6e5/view |
| 8 | VISN 8 MATOC - Mainland | Federal | Florida/South Georgia | Multiple Counties | 15 Oct 2025 | $3,000,000,000 | https://sam.gov/workspace/contract/opp/d82e97de3ba84cd5b3fa377bfac24e5e/view |
| 9 | Repair Parking Garage Tendon 757-24-204 - VAACC Columbus | Federal | Ohio | Franklin | 29 Dec 2025 | $100,000 - $500,000 | https://sam.gov/workspace/contract/opp/507e5ccf64f04b8fa8b818453b9c1a5d/view |
| 10 | Renovate Interventional Radiology Suites (Construction Services) | Federal | Florida | Alachua | 10 Feb 2026 | $2,000,000 - $4,000,000 | https://sam.gov/workspace/contract/opp/7741ff682b7a40d3b68789e5ce9f247f/view |
| 11 | Replace MRI 1.5T | Federal | North Carolina | Durham | 20 Jan 2026 | $500,000 - $1,000,000 | https://sam.gov/workspace/contract/opp/0de4e7196f784d3f81880e6ef976f38e/view |
| 12 | P475 Aircraft Maintenance Hangar | Federal | South Carolina | Beaufort | 05 Feb 2026 | $150,000,000 - $200,000,000 | https://sam.gov/workspace/contract/opp/0c79bb72d92f48eeb27f887333185acc/view |
| 13 | Renovate Sterile Processing for VAMC - San Francisco | Federal | California | San Francisco | 24 Jan 2026 | $5,000,000 - $10,000,000 | https://sam.gov/workspace/contract/opp/d96c9608fd3b4c0f82296a7fed070219/view |
| 14 | Wichita U.S. Courthouse North Facade Cleaning and Tuckpointing | Federal | Kansas | Sedgwick | 15 Jan 2026 | $1,200,000 - $2,500,000 | https://sam.gov/workspace/contract/opp/ea78cc5552ea442dbca2da81d14e4c4d/view |
| 15 | Defense Threat Reduction Agency (DTRA) White Sands Missile Range (WSMR) Tunnel | Federal | New Mexico | Otero | 20 Feb 2026 | $25,000,000 - $40,000,000 | https://sam.gov/workspace/contract/opp/5a33c1ffe6d442a09f32b22d194aa38f/view |
| 16 | Building 107 Construction Project at the Charlestown Navy Yard (CNY) | Federal | Massachusetts | Suffolk | 21 Jan 2026 | $45,000,000 - $60,000,000 | https://sam.gov/workspace/contract/opp/f61ca4747c4a40e18a9054a5faddc832/view |
| 17 | Demolition of Various Facilities, NAS Key West | Federal | Florida | Monroe | 15 Jan 2026 | $1,500,000 - $3,500,000 | https://sam.gov/workspace/contract/opp/31b60895f9994ed2ba4768bb9f309221/view |
| 18 | Renovate MICU/SICU 539-20-104 | Federal | Ohio | Franklin | 24 Jan 2026 | $3,000,000 - $5,000,000 | https://sam.gov/workspace/contract/opp/66aaece88bde427dbfb90b99cd781146/view |
| 19 | NRM Upgrade Utility Grand Prairie (VA-26-00004529) | Federal | Texas | Tarrant | 14 Jan 2026 | $2,500,000 - $4,500,000 | https://sam.gov/workspace/contract/opp/1731328219ac46d99953a4b22a74d493/view |
| 20 | Upgrade Fire Protection - Multiple Buildings - CON | Federal | Ohio | Franklin | 29 Jan 2026 | $1,800,000 - $3,200,000 | https://sam.gov/workspace/contract/opp/087d9b5af76e420f92409d179bc4ba60/view |
| 21 | Construct Mobile Imaging Pad 540-24-104 Clarksburg, WV VAMC | Federal | West Virginia | Monongalia | 21 Jan 2026 | $1,200,000 - $2,500,000 | https://sam.gov/workspace/contract/opp/33280c7446e5479f8a7b433ef541b08b/view |
| 22 | NRM (PROJ 673-26-112) DB Replace Fire Barrier Doors Buildings 32 and 38 | Federal | Florida | Not Specified | 16 Feb 2026 | $800,000 - $1,500,000 | https://sam.gov/workspace/contract/opp/e2461d9741514ff8944579094f97f0f0/view |
| 23 | Design and Build Repair Facade and Roof B707 | Federal | California | San Diego | 22 Jan 2026 | $4,500,000 - $7,000,000 | https://sam.gov/workspace/contract/opp/c05812fd8f6d4d86862893f0918e2e14/view |
| 24 | ZMP Multiple Projects | Federal | Not Specified | Not Specified | 07 Feb 2026 | Not Specified | https://sam.gov/workspace/contract/opp/1b6fbdc6657b407bbb3ed5d4898a4461/view |
| 25 | Design-Build Services for the Bridge of the Americas (BOTA) Land Port of Entry (LPOE) Modernization Project | Federal | Texas | El Paso | 26 Jan 2026 | $75,000,000 - $120,000,000 | https://sam.gov/workspace/contract/opp/d047eebe955d4c068fd16fdb296cda2d/view |
| 26 | UNACCOMPANIED ENLISTED PERSONNEL HOUSING, Fort Wainwright, Alaska | Federal | Alaska | Fairbanks North Star | 10 Feb 2026 | $90,000,000 - $130,000,000 | https://sam.gov/workspace/contract/opp/4a023c101fe14d9a85f3b056c806ce37/view |
| 27 | Replace Boiler Plant Brine Tank (DM) 2237 | Federal | Florida | Not Specified | 12 Jan 2026 | $1,500,000 - $2,800,000 | https://sam.gov/workspace/contract/opp/91f8c71141d24b0dad911d0e3a7fff59/view |
| 28 | Kyle Health Center ASHRAE 170 Upgrades and Roof Replacement | Federal | North Dakota | Burleigh | 09 Jan 2026 | $2,000,000 - $4,000,000 | https://sam.gov/workspace/contract/opp/ba47a793c7944d3985ee4c0f0e09ebdd/view |
| 29 | NRM (PROJ: 516-CSI-142) BB - Site Prep for Emergency Department CT Scanner Replacement | Federal | Florida | Not Specified | 20 Jan 2026 | $300,000 - $600,000 | https://sam.gov/workspace/contract/opp/d5325b7c02974eb4a48ffe0bfd005949/view |
| 30 | Construct USDA-ARS Auburn Lab Auburn, AL | Federal | Alabama | Lee | 16 Jan 2026 | $18,000,000 - $25,000,000 | https://sam.gov/workspace/contract/opp/08ef1d59e98b49b2831b29c13c4a8852/view |
| 31 | Kyle Health Center ASHRAE 170 Upgrades and Roof Replacement | Federal | North Dakota | Burleigh | 09 Jan 2026 | $2,000,000 - $4,000,000 | https://sam.gov/workspace/contract/opp/ba47a793c7944d3985ee4c0f0e09ebdd/view |
| 32 | NRM (PROJ: 516-CSI-142) BB - Site Prep for Emergency Department CT Scanner Replacement | Federal | Florida | Not Specified | 20 Jan 2026 | $300,000 - $600,000 | https://sam.gov/workspace/contract/opp/d5325b7c02974eb4a48ffe0bfd005949/view |
| 33 | Construct USDA-ARS Auburn Lab Auburn, AL | Federal | Alabama | Lee | 16 Jan 2026 | $18,000,000 - $25,000,000 | https://sam.gov/workspace/contract/opp/08ef1d59e98b49b2831b29c13c4a8852/view |
| 34 | AFRL B422 SCIF Upgrade | Federal | New Mexico | Rio Rancho | 22 Jan 2026 | $2,500,000 - $4,500,000 | https://sam.gov/workspace/contract/opp/6de0146324244969b032170ecfe85f5c/view |
| 35 | Expand Radiology & Oncology Minor Construction - Lake Nona | Federal | Florida | Orange | 17 Jan 2026 | $1,200,000 - $2,500,000 | https://sam.gov/workspace/contract/opp/b793beed09b14509b597e252d6a9ac40/view |
| 36 | EHRM Infrastructure Upgrades Construction - Bay Pines VAMC | Federal | Florida | Pinellas | $3,500,000 - $6,500,000 | https://sam.gov/workspace/contract/opp/efd9a05c5f3e45abb99a1bd3daecdc21/view | |
| 37 | ME GREEN LAKE NFH CONVAULT TANK | Federal | Maine | Kennebec | 20 Jan 2026 | $800,000 - $1,500,000 | https://sam.gov/workspace/contract/opp/b5236b2cc7134ecfa8be73edff404ead/view |
| 38 | B402 Install HVAC Chase Doors | Federal | New Mexico | Not Specified | 14 Jan 2026 | $450,000 - $900,000 | https://sam.gov/workspace/contract/opp/0f86b6fd99c74c7ba51b2eabef0c3bab/view |
In our USA Construction Projects Portal, your reliable source for up-to-date project information, bid dates, and locations. Click the "Show More" link next to each project to access a concise summary and view the official solicitation on the original portal.
Our platform is designed to provide contractors, engineers, and businesses with actionable insights into construction bidding opportunities across the United States. All content is carefully curated from publicly available sources and presented in a clear, professional format to support informed decision-making.
By using this website, you acknowledge and agree to our Terms of Service and Privacy Policy. All information is provided for informational purposes only. Users are encouraged to verify details on the official solicitation sites before acting on any project.