Detailed and Accurate Estimate
This document presents a comprehensive cost estimate for the construction project, covering Division 32 - Exterior Improvements, including Sidewalks, Concrete Islands, Dumpster Enclosures, Fencing, Gates, CMU Walls, Curbs, and Footings. It includes all quantities, unit costs, labor and equipment costs, subtotal, overhead and profit, and total base bid based on RSMeans pricing standards. Professional and precise estimates ensure clarity and reliability for project planning and budgeting purposes.
Building Area Estimate
| Item # | DWG. # | Detail # | CSI # | Description | Qty | Waste | Qty w/ Waste | Unit | Unit Cost (Material) |
Unit Cost (Labor + Equip.) |
Total Cost (Material) |
Total Cost (Labor + Equip.) |
Item Cost | Trade Cost | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | DIVISION 01 – GENERAL REQUIREMENTS | |||||||||||||||
| 1 | Permits | 1 | 0% | 1 | LS | $– | $4,275.00 | $– | $4,275.00 | $4,275 | ||||||
| 2 | Supervision and Coordination | 1 | 0% | 1 | LS | $– | $60,750.00 | $– | $60,750.00 | $60,750 | ||||||
| 3 | Submittals and Shop Drawings | 1 | 0% | 1 | LS | $– | $2,250.00 | $– | $2,250.00 | $2,250 | ||||||
| 4 | Final Cleaning | 1 | 0% | 1 | LS | $– | $20,340.00 | $– | $20,340.00 | $20,340 | ||||||
| 5 | Mobilization Costs | 1 | 0% | 1 | LS | $– | $29,250.00 | $– | $29,250.00 | $29,250 | ||||||
| 6 | Temporary Control & Facilities | 1 | 0% | 1 | LS | $– | $32,625.00 | $– | $32,625.00 | $32,625 | ||||||
| Subtotal (General Requirements) | $149,490 | |||||||||||||||
DIVISION 03 – CONCRETE
| Item | DWG | Description | Qty | Waste | Qty W/Waste | Unit | Total Material | Total Labor | Item Cost |
|---|---|---|---|---|---|---|---|---|---|
| BUILDING – FOOTINGS | |||||||||
| 7 | SP1-8220 | WF1: Wall Footing – 3000 PSI | 60.66 | 10% | 67 | CY | $13,012.0 | $11,343.8 | $24,356 |
| 8 | SP1-8220 | (2) #6 Continuous At Bottom | 1.23 | 10% | 1 | TON | $3,997.9 | $3,038.7 | $7,037 |
| 9 | SP1-8220 | WF2: Wall Footing – 3000 PSI | 45.79 | 10% | 50 | CY | $9,821.3 | $8,562.2 | $18,383 |
| 10 | SP1-8220 | (5) #6 Continuous Top & Bottom | 0.17 | 10% | 0 | TON | $552.6 | $420.0 | $973 |
| 11 | SP1-8220 | #6 Trans Reinforcement @ 12" O.C | 0.73 | 10% | 1 | TON | $2,372.7 | $1,803.5 | $4,176 |
| 12 | SP1-8220 | F1: Spread Footing (7 EA) | 42 | 10% | 46 | CY | $9,009.0 | $7,854.0 | $16,863 |
| 13 | SP1-8220 | (10) #6 Bars Each Way T&B | 1.89 | 10% | 2 | TON | $6,143.1 | $4,669.3 | $10,812 |
| 14 | SP1-8220 | F1A: Spread Footing (1 EA) | 7.41 | 10% | 8 | CY | $1,588.9 | $1,385.2 | $2,974 |
| 15 | SP1-8220 | (11) #6 Bars Each Way T&B | 0.33 | 10% | 0 | TON | $1,072.6 | $815.3 | $1,888 |
| 16 | SP1-8220 | F1B: Spread Footing (2 EA) | 9.48 | 10% | 10 | CY | $2,033.8 | $1,773.0 | $3,807 |
| 17 | SP1-8220 | (9) #6 Bars Each Way T&B | 0.43 | 10% | 0 | TON | $1,397.6 | $1,062.3 | $2,460 |
| 18 | SP1-8220 | F2: Spread Footing (8 EA) | 16 | 10% | 18 | CY | $3,432.0 | $2,992.0 | $6,424 |
| 19 | SP1-8220 | (7) #6 Bars Each Way Bottom | 0.5 | 10% | 1 | TON | $1,625.2 | $1,235.3 | $2,860 |
| 20 | SP1-8220 | F3: Spread Footing (2 EA) | 4 | 10% | 4 | CY | $858.0 | $748.0 | $1,606 |
| 21 | SP1-8220 | (7) #6 Bars Each Way Bottom | 0.252 | 10% | 0 | TON | $819.1 | $622.6 | $1,442 |
| 22 | SP1-8220 | F4: Spread Footing (4 EA) | 8 | 10% | 9 | CY | $1,716.0 | $1,496.0 | $3,212 |
| 23 | SP1-8220 | (7) #6 Bars Each Way T&B | 0.5 | 10% | 1 | TON | $1,625.2 | $1,235.3 | $2,860 |
| 24 | SP1-8220 | F4A: Spread Footing (1 EA) | 2.33 | 10% | 3 | CY | $500.5 | $436.3 | $937 |
| 25 | SP1-8220 | (7) #6 Bars Each Way Bottom | 0.06 | 10% | 0 | TON | $195.0 | $148.2 | $343 |
| 26 | SP1-8220 | (8) #6 Bars Each Way Top | 0.08 | 10% | 0 | TON | $260.0 | $197.6 | $458 |
| 27 | SP1-8220 | PHF1: Spread Footing (2 EA) | 18.96 | 10% | 21 | CY | $4,067.6 | $3,546.1 | $7,614 |
| 28 | SP1-8220 | (9) #7 Bars Top & Bottom | 0.43 | 10% | 0 | TON | $1,397.6 | $1,062.3 | $2,460 |
| 29 | SP1-8220 | Flag Pole Footing | 0.69 | 10% | 1 | CY | $148.0 | $129.0 | $277 |
| 30 | SP1-8220 | (6) #6 Vertical Bars | 0.02 | 10% | 0 | TON | $65.0 | $49.4 | $114 |
| 31 | SP1-8220 | #3 Ties @ 12" O.C | 0.003 | 10% | 0 | TON | $9.8 | $7.4 | $17 |
| SLABS / WALLS / PADS / CURB / SERVICE BUILDING | |||||||||
| Subtotal (Division 03 – Concrete) | $533,715 | ||||||||
DIVISION 32 - EXTERIOR IMPROVEMENTS
Building Site
| Item # | DWG # | Detail # | CSI # | Description | Qty. | Waste | Qty. w/ Waste | Unit | Unit Cost (Material) | Unit Cost (Lab + Equip) | Total Cost (Material) | Total Cost (Lab + Equip) | Item Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidewalk | |||||||||||||
| 66 | SP1 - 8220 | Concrete Sidewalk Area = 5730.73 SF 3000 PSI | 70.04225556 | 10% | 77 | CY | $195.00 | $170.00 | $15,024.1 | $13,097.9 | $28,122 | ||
| 67 | SP1 - 8220 | 12" Compacted Sub-Grade | 282.25 | 10% | 310 | TON | $- | $47.56 | $- | $14,766.2 | $14,766 | ||
| Concrete Island | |||||||||||||
| 68 | SP1 - 8220 | 10"X3'-0" Concrete Island Area = 53.14 SF 3000 PSI | 1.743673333 | 10% | 2 | CY | $195.00 | $170.00 | $374.0 | $326.1 | $700 | ||
| 69 | SP1 - 8220 | 12" Compacted Sub-Grade | 2.61 | 10% | 3 | TON | $- | $47.56 | $- | $136.5 | $137 | ||
| Dumpster Enclosure | |||||||||||||
| 70 | SP1 - 8220 | 6" Slab Area = 803.53 SF 3000 PSI | 14.88018519 | 10% | 16 | CY | $195.00 | $170.00 | $3,191.8 | $2,782.6 | $5,974 | ||
| 71 | SP1 - 8220 | 12" Compacted Sub-Grade | 39.58 | 10% | 44 | TON | $- | $47.56 | $- | $2,070.7 | $2,071 | ||
| 72 | SP1 - 8220 | 8'-0" High Chain Link Fence | 23.69 | 10% | 26 | FT | $157.29 | $68.64 | $4,098.8 | $1,788.7 | $5,888 | ||
| 73 | SP1 - 8220 | 8' High Cantilever Sliding Gate | 2 | 0% | 2 | EA | $4,361.07 | $850.13 | $8,722.1 | $1,700.3 | $10,422 | ||
| 74 | SP1 - 8220 | 12" Smooth Face CMU Wall (H=10'-0") | 1050 | 10% | 1155 | SF | $37.15 | $16.54 | $42,908.3 | $19,103.7 | $62,012 | ||
| 75 | SP1 - 8220 | 1'-0" x 1'-4" Thickened Edge | 3.17672963 | 10% | 3 | FT | $28.45 | $15.20 | $99.4 | $53.1 | $153 | ||
| 76 | SP1 - 8220 | 12" High Concrete Curb | 114.38 | 10% | 126 | FT | $23.87 | $12.34 | $3,003.3 | $1,552.6 | $4,556 | ||
| 77 | SP1 - 8220 | Metal Wall Cap | 105 | 10% | 116 | FT | $45.71 | $28.14 | $5,279.5 | $3,250.2 | $8,530 | ||
| 78 | SP1 - 8220 | 2'-0" x 1'-0" Continuous Concrete Footing (104.89 FT) Area = 209.78 SF 3000 PSI | 7.777777778 | 10% | 9 | CY | $195.00 | $170.00 | $1,668.3 | $1,454.4 | $3,123 | ||
| Subtotal | $146,453 | ||||||||||||
| SUB TOTAL | $905,125 | $905,125 |
| OVERHEAD AND PROFIT (25%) | $226,281 | $226,281 |
| TOTAL BASE BID | $1,131,406 | $1,131,406 |
General Notes: The prices used while preparing the estimate were taken from RSMeans online i.e. the standard pricing & the company is not responsible for any kind of variations in the prices. So, it is preferred to review the prices.
Fuel Area - Detailed and Accurate Estimate
| ITEM # | DWG. # | DETAIL # | CSI # | DESCRIPTION | QTY. | WASTE | QTY. W/ WASTE | UNIT | UNIT COST (MATERIAL) | UNIT COST (LAB. + EQUIP.) | TOTAL COST (MATERIAL) | TOTAL COST (LAB. + EQUIP.) | ITEM COST | TRADE COST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SP1 - 8220 | Light Pole (24 EA) 1'-6" Dia And 3' Deep Concrete Footing Area = 42.41 SF 3000 PSI | 20.64 | 10% | 23 | CY | $195.00 | $170.00 | $4,427.3 | $3,859.7 | $8,287 | |||
| 8 | SP1 - 8220 | 10'-0" Wide Precast Concrete Stopper | 2 | 0% | 2 | EA | $377.63 | $116.80 | $755.3 | $233.6 | $989 | |||
| 9 | SP1 - 8220 | 20'-0" Wide Precast Concrete Stopper | 2 | 0% | 2 | EA | $812.35 | $231.57 | $1,624.7 | $463.1 | $2,088 | |||
| 10 | SP1 - 8220 | Concrete Pad Area = 33.23 SF 3000 PSI | 0.8123 | 10% | 1 | CY | $195.00 | $170.00 | $174.2 | $151.9 | $326 | |||
| 11 | SP1 - 8220 | 6" Thick Unreinforced Slab Area = 1782.03 SF 3000 PSI | 33.0006 | 10% | 36 | CY | $195.00 | $170.00 | $7,078.6 | $6,171.1 | $13,250 | |||
| 12 | SP1 - 8220 | 12" Thick Unreinforced Slab Area = 1071.96 SF 3000 PSI | 39.7022 | 10% | 44 | CY | $195.00 | $170.00 | $8,516.1 | $7,424.3 | $15,940 | |||
| 13 | SP1 - 8220 | 12" Compacted Sub-Grade | 140.58 | 10% | 155 | TON | $- | $47.56 | $- | $7,354.6 | $7,355 | |||
| 14 | SP1 - 8220 | Thickened Slab Edge | 11.4175 | 10% | 13 | CY | $195.00 | $170.00 | $2,449.1 | $2,135.1 | $4,584 | |||
| 15 | SP1 - 8220 | #4 Bar @ 12" O.C Length: 15' | 1.4 | 10% | 2 | TON | $2,954.82 | $2,245.93 | $4,550.4 | $3,458.7 | $8,009 | |||
| 16 | SP1 - 8220 | (6) #4 Bars Cont | 0.56 | 10% | 1 | TON | $2,954.82 | $2,245.93 | $1,820.2 | $1,383.5 | $3,204 | |||
| Subtotal (Fuel Area) | $199,206 | |||||||||||||
Total Estimate Summary
| SUB TOTAL | $743,199 | $743,199 |
| OVERHEAD AND PROFIT (25%) | $185,800 | $185,800 |
| TOTAL BASE BID | $928,998 | $928,998 |
CANOPY AREA - DETAILED ESTIMATE
| ITEM # | DWG. # | DETAIL # | CSI # | DESCRIPTION | QTY. | WASTE | QTY. W/ WASTE | UNIT | UNIT COST (MATERIAL) | UNIT COST (LAB. + EQUIP.) | TOTAL COST (MATERIAL) | TOTAL COST (LAB. + EQUIP.) | ITEM COST | TRADE COST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permits | 1 | 0% | 1 | LS | $- | $1,500.0 | $- | $1,500.0 | $1,500 | ||||
| 2 | Supervision and Coordination | 1 | 0% | 1 | LS | $- | $9,000.0 | $- | $9,000.0 | $9,000 | ||||
| 3 | Submittals and Shop drawings | 1 | 0% | 1 | LS | $- | $1,000.0 | $- | $1,000.0 | $1,000 | ||||
| 4 | Final Cleaning | 1 | 0% | 1 | LS | $- | $4,000.0 | $- | $4,000.0 | $4,000 | ||||
| 5 | Mobilization Costs | 1 | 0% | 1 | LS | $- | $5,000.0 | $- | $5,000.0 | $5,000 | ||||
| 6 | Temporary Control & Facilities | 1 | 0% | 1 | LS | $- | $6,500.0 | $- | $6,500.0 | $6,500 | ||||
| Subtotal (General Requirements) | $27,000 | |||||||||||||
| 7 | SP1-8220 | 5" Thick Unreinforced Slab, Area = 6120.44 SF, 3000 PSI | 102.007 | 10% | 112 | CY | $195.00 | $170.00 | $21,880.6 | $19,075.4 | $40,956 | |||
| 8 | SP1-8220 | Thickened Slab Edge | 15.639 | 10% | 17 | CY | $195.00 | $170.00 | $3,354.8 | $2,924.7 | $6,279 | |||
| 9 | SP1-8220 | 12" Compacted Sub-Grade | 301.46 | 10% | 332 | TON | $- | $47.56 | $- | $15,771.2 | $15,771 | |||
| 10 | SP1-8220 | #4 Bar @ 12" O.C, Length 15' | 0.064 | 10% | 0 | TON | $2,954.82 | $2,245.93 | $208.0 | $158.1 | $366 | |||
| 11 | SP1-8220 | (6) #4 Bars Continuous | 0.178 | 10% | 0 | TON | $2,954.82 | $2,245.93 | $578.6 | $439.8 | $1,018 | |||
| 12 | SP1-8220 | 3'-0" x 3'-0" x 1'-0" Column Footing (10 EA), Area = 90 SF, 3000 PSI | 3.333 | 10% | 4 | CY | $195.00 | $170.00 | $715.0 | $623.3 | $1,338 | |||
| 13 | SP1-8220 | (3)#5 Bars Continuous Each Way Top and Bottom | 0.189 | 10% | 0 | TON | $2,954.82 | $2,245.93 | $614.3 | $466.9 | $1,081 | |||
| 14 | SP1-8220 | Construction Joint | 995.4 | 10% | 1095 | FT | $0.90 | $1.26 | $985.4 | $1,379.6 | $2,365 | |||
| Subtotal (Concrete & Column Footings) | $69,176 | |||||||||||||
| 15 | SP1-8220 | Excavation For Foundations | 5 | 10% | 6 | CY | $- | $51.27 | $- | $282.0 | $282 | |||
| 16 | SP1-8220 | Backfill For Foundations | 3 | 10% | 3 | CY | $- | $45.62 | $- | $150.5 | $151 | |||
| 17 | SP1-8220 | Excavation For Utilities Trench | 48 | 10% | 53 | CY | $- | $51.27 | $- | $2,707.1 | $2,707 | |||
| 18 | SP1-8220 | Backfill For Utilities Trench | 31 | 10% | 34 | CY | $- | $45.62 | $- | $1,555.6 | $1,556 | |||
| Subtotal (Earthwork) | $4,695 | |||||||||||||
| 19 | SP1-8220 | 8" Dia Drainage Pipe | 51.67 | 10% | 57 | FT | $46.29 | $16.97 | $2,631.0 | $964.5 | $3,596 | |||
| 20 | SP1-8220 | 6" Dia Drainage Pipe | 95.05 | 10% | 105 | FT | $39.15 | $12.61 | $4,093.3 | $1,318.4 | $5,412 | |||
| 21 | SP1-8220 | 4" Dia Drainage Pipe | 71.32 | 10% | 78 | FT | $17.56 | $7.42 | $1,377.6 | $582.1 | $1,960 | |||
| 22 | SP1-8220 | Yard Cleanout | 1 | 0% | 1 | EA | $241.67 | $78.35 | $241.7 | $78.4 | $320 | |||
| 23 | SP1-8220 | 8" Y Connection | 4 | 0% | 4 | EA | $61.23 | $25.87 | $244.9 | $103.5 | $348 | |||
| 24 | SP1-8220 | 8"-6" Reducer | 1 | 0% | 1 | EA | $43.68 | $17.40 | $43.7 | $17.4 | $61 | |||
| 25 | SP1-8220 | 4" 45 Degree Elbow | 10 | 0% | 10 | EA | $29.13 | $11.26 | $291.3 | $112.6 | $404 | |||
| 26 | SP1-8220 | 6" Y Connection | 5 | 0% | 5 | EA | $36.84 | $15.32 | $184.2 | $76.6 | $261 | |||
| Subtotal (Utilities) | $12,361 | |||||||||||||
PROJECT ESTIMATE SUMMARY
| Description | Amount ($) |
|---|---|
| SUB TOTAL | 113,232 |
| OVERHEAD AND PROFIT (25%) | 28,308 |
| TOTAL BASE BID | 141,540 |
| General Notes: The prices used while preparing the estimate were taken from RSMeans online, i.e., standard pricing. The company is not responsible for any variations in prices. It is recommended to review the prices. | |
GENERAL SUMMARY
| DIVISION NO | DESCRIPTION | TOTAL DIV. COST |
|---|---|---|
| 10000 | GENERAL REQUIREMENTS | $309,370.00 |
| 30000 | CONCRETE | $666,921.92 |
| 310000 | EARTHWORK | $107,676.26 |
| 320000 | EXTERIOR IMPROVEMENTS | $466,019.97 |
| 330000 | UTILITIES | $211,567.58 |
| Concrete (CY) | 1,576 | |
| Reinforcement (TON) | 16 | |
| Asphalt (TON) | 206 | |
| Crushed Concrete Base (TON) | 819 | |
| 12" Compacted Sub-Grade (TON) | 3,123 | |
| SUB TOTAL | $1,761,555.73 | |
| OVERHEAD AND PROFIT (25%) | $440,388.93 | |
| TOTAL BASE BID | $2,201,944.66 | |
PROJECT ESTIMATE SUMMARY
This summary provides a comprehensive overview of all major divisions, including General Requirements, Concrete, Earthwork, Exterior Improvements, and Utilities. It includes quantities of materials such as concrete, reinforcement, asphalt, crushed concrete base, and compacted sub-grade. All costs are calculated with consideration of labor, equipment, and material, and include overhead and profit to determine the total base bid. The values presented are based on RSMeans standard pricing and are intended for accurate project planning and budgeting.
For a full detailed estimate, please contact us at info@takeoffsoll.com